| Rank | Name | Doors | Secret Doors | Fortresses | Magnifiers | Level |
| 1 | Ulquiorra | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| 2 | Lelouch | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| 3 | Yangus | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| 4 | Miyu | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| 5 | Midna | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| 6 | Felix | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| 7 | Helanren | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| 8 | Assassin | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| 9 | Nacho | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| 10 | Dastomania | 100/ 100 | 4/ ? | 5/ 5 | 16/ 16 | 27 |
| first 2 3 4 5 last |